Measuring device for the precise, reliable determination of pH, redox potential, conductivity, TDS, salinity, ion concentration, and temperature.
pH range: | -2.000 ... 20.000 |
Resolution: | 0.1/0.01/0.001 |
Accuracy: | ±0.002 |
ORP range: | ±2000.0 mV |
Resolution: | 0.1 mV |
Accuracy: | ±0.2 mV |
Conductivity range: | 0.050 µS ... 500.0 mS |
Resolution: | 0.01/0.1 μS; 0.001/0.01/0.1 mS |
Accuracy: | ±1 % full scale |
TDS range: | 0.050 ppm ... 500 ppt |
Resolution: | 0.01/0.1 ppm; 0.001/0.01/0.1 ppt |
Accuracy: | ±1 % full scale |
Salinity range: | 0.0 ... 80.0 ppt |
Resolution: | 0.01/0.1 ppm; 0.001/0.01/0.1 ppt |
Accuracy: | ±1 % full scale |
Resistivity range: | 2.000 Ω ... 20.0 MΩ |
Multiparameter meters
Meters multiparameter