Depending on the set, the portable multi-parameter measuring device is ideally suited for the precise determination of pH, redox, temperature, conductivity / TDS / salinity as well as saturation and concentration of dissolved oxygen.
Specifications | |
pH: | -2.00 ... 16.00 pH |
mV: | -2000 ... 2000 mV |
Conductivity: | 0.000 ... 500 mS/cm |
TDS: | 0.000 ... 500 g/l |
Salinity: | 0.0 ... 70.0 PSU |
O2-concentration: | 0.00 ... 50.00 mg/l |
O2-saturation: | 0.0 ... 500.0 % |
Temperature: | -10.0 ... 110.0 °C |
Data logger: | 8 GB |
Interface: | Micro-USB |
Dimensions (W x D x H): | 100 x 164 x 37 mm |
Weight: | 310 g |
Power supply: | 3 x AAA NiMH rechargeable batteries, Micro-USB |
IP code: | IP 67 |
Multiparameter meters
Meters pH
Meters conductivity
Multiparameter meters
Meters pH
Meters conductivity
Multiparameter meters
Meters pH
Meters conductivity