The only portable device for all Memosens parameters. Also for conventional analog sensors. The powerful Li-ion battery can be charged in the device via USB. The clear network diagram provides an at-a-glance view of the sensor condition.
The following logging types can be selected:
Specifications | |
pH/mV input (analogue): pH: mV: | -2 to 16 (<0.01) -1300 to 1300 (<1% meas. val.,<0.3mV/K) |
Temperature input: Temperature with NTC 30 kO: Temperature with Pt 1000: | -20 to +120°C (<0.2K) -40 to +250°C (<0.2K) |
Memosens input (ISFET): pH: mV: Temperature range: | -2.000 to +16.000 (<0.01) -2000 to +2000 (<1% meas. val.,<0.3mV/K) -50 to +250°C (<0,2K) |
Memosens input, Redox: mV: Temperature range: | -2000 to +2000 (<1% meas. val.,<0.3mV/K) -50 to +250 °C (<0.2K) |
Conductivity measuring range: | 0.001µS/cm (c<0.05cm-1) 0.01µS/cm (c=0.05 to 0.2cm-1) 0.1µS/cm (c>0.2cm-1) |
TDS: Salinity: Resistivity: Concentration: | 0 to 1999mg/l 0.0 to 45.0g/kg 00.00 to 99.99MO x cm 0.00 to 9.99 (w/w) % |
Conductivity input (analogue): Measuring range with | |
Sensor SE 202: Sensor SE 204: 2-electrode sensors: 4-electrode sensors: | 0.01 to 200µS/cm 1µS/cm to 500mS/cm 0.1µS x c to 200mS x c 0.1µS x c to 1000mS x c |
Temperature input: Measuring range with NTC 30 kO: Measuring range with Pt 1000: | -20 to +120°C -40 to +250°C |
Conductivity input, Memosens: Measuring range Sensor SE 215 MS: | 10µS/cm to 20mS/cm |
Conductivity input: Temperature compensation: nLF: | Linear 0 to 20%/K, ref. temp. adjustable 0 to 120 °C |
Memosens input, oxygen (optical): Saturation: Concentration: | 0.000 to 1000.0% 000µg/l to 100.00mg/l |
Partial pressure: Temperature measuring range: | 0.0 to 2000mbar -20 to+150°C |
Power supply: IP code acc. to DIN EN 60529: | 4 x AA IP66/67 with pressure compensation |
Multiparameter meters
pH meters, multi parameters
Conductivity meters
Dissolved oxygen meters
Multiparameter meters
pH meters, multi parameters
Conductivity meters
Dissolved oxygen meters
Multiparameter meters
pH meters, multi parameters
Conductivity meters
Dissolved oxygen meters