Portable routine model for dissolved oxygen measurement.
Specifications | |
Measuring range (O2 Saturation): Resolution: Accuracy: | 0.1 ... 600.0% 0.1 ±10% |
Measuring range (Temperature): Resolution: Accuracy: | 0.0 ... 60.0°C 0.1°C ±0.2°C |
Measuring range (O2concentration): | 0.01 ... 99.99 mg/l (ppm) |
Accuracy (display): | ±0.2 mg/l in range 0 ... 15 mg/l ±10% in range 15 ... 60 mg/l |
Measuring range (Pressure): Resolution: Accuracy: | 500 ... 1100 mbar 1 ±2% |
Dimensions (W x D x H): | 222 x 70 x 35 mm |
Oxygen meters
Oxymeters
Oxygen meters
Oxymeters
Oxygen meters
Oxymeters