Vane anemometer for simple, fast, and precise measurement of temperature, flow velocity, and volume flow. Measurement data can be transmitted to smartphones or tablets via Bluetooth®. The connection to the free testo Smart App enables configuration of the device as well as display, storage, and documentation of measurements.
Measuring range velocity: | 0.3 ... 20 m/s |
Accuracy velocity: | ±0.1 m/s + 1.5 % of measured value |
Resolution velocity: | 0.01 m/s |
Temperature range: | 0 ... 50 °C |
Accuracy temperature: | ±0.5 °C |
Resolution temperature: | 0.1 °C |
Compatibility mobile device: | Requires iOS 13.0 or newer, Android 8.0 or newer, Bluetooth ® 4.2. |
Impeller: | Ø 100 mm |
Power supply: | 3 x AA |
IP code: | IP 40 device, IP 20 probe |
Anemometer(s)
Climate measurement(s)