Robust density meters for mobile use with easy handling and user guidance. Ideal for rapid and accurate routine measurements in quality assurance, incoming and outcoming goods inspection.
DensitoPro equipped with RFID and barcode reader for rapid and reliable tracing of samples.
Specifications | |
Density range: Resolution: Accuracy: | 0 ... 3 g/cm3 0.0001 g/cm3 ±0.001 g/cm3 |
Sample temperature range: Resolution. Accuracy: | 0 ... 50 °C 0.1 °C ±0.2 °C |
Sample volume: | 2 ml |
Memory: | 1100 samples |
Display: | 2.4" colour display, backlit |
Interfaces: | USB-A, USB-C |
Power supply: | Removable and rechargeable Li-Ion batteries |
Density meters
Densitometers
Density meters
Densitometers