Specifications | |
Temperature | |
Measuring range: | -40 to +70 °C |
Accuracy: | 0.1 °C |
Precision: | ±0.5 °C (0 to +60 °C), otherwise ±1.0 °C |
Humidity | |
Measuring range: | 0 to 100 % R.H. |
Resolution: | 0.1% R.H. |
Accuracy: | ±3 % R.H. (40 to 60 %), ±3.5 % R.H. (20 to 40 % and 60 to 80 %), otherwise ±5 % R.H. |
Interface: Housing: | USB (integr.) Plastic (ABS) |
Battery: | 1 x 3,6 Volt Lithium ½ AA |
Dimensions: | 91.5 x 42 x 20 mm |
Weight: | approx. 70 g |
Humidity data loggers
Data loggers temperature