Portavo 902 Cond
Specifications | |
Measuring range (Accuracy): | 0.001 µS/cm (c<0.05 cm-1) 0.01 µS/cm (c=0.05 ... 0.2 cm-1) 0.1 µS/cm (c>0.2 cm-1) |
TDS: Salinity: | 0 ... 1999 mg/l 0.0 ... 45.0 g/kg |
Resistivity: Concentration: | 00.00 ... 99.99 MO x cm 0.00 ... 9.99 (w/w) % |
Conductivity input, analog: | Multi-contact for 2-/4-electrode sensors with integrated temp detector |
Measuring ranges Sensor SE 202: Sensor SE 204: | 0.01 ... 200 µS/cm 1 µS/cm ... 500 mS/cm |
2-electrode sensors: 4-electrode sensors: | 0.1 µS x c ... 200 mS x c 0.1 µS x c ... 1000 mS x c |
Temperature input: | 2 x 4 mm diam. for integrated or separate temperature detector |
Messbereich mit NTC 30 kO: Messbereich mit Pt 1000: | -20 ... 120 °C -40 ... 250 °C |
Conductivity input, Memosens: | M8 socket, 4 pins, for Memosens lab cable |
Measuring range sensor SE 215 MS: | 10 µS/cm ... 20 mS/cm |
Conductivity input | |
Temperature compensation: | Linear 0 ... 20 %/K, reference temperature adjustable |
nLF: | 0 ... 120 °C |
Power supply: Protection class acc. to DIN EN 60529: | 4 x AA IP66/67 with pressure compensation |
Conductivity meters
Meters Conductivity
Conductivity meters
Conductivity meters
Meters Conductivity
Conductivity meters
Conductivity meters
Meters Conductivity
Conductivity meters