These low-speed, universally applicable centrifuges are especially suited for low to medium sample throughput in cell culture applications.
Specifications | 5702 / 5702 R / 5702 RH |
Max. RCF*: | 3000 x g |
Max. Speed*: | 100 to 4400 rpm(100 rpmsteps) |
Max. Load: | 4 x 100 ml |
Power consumption: | 200 W // 380 W // 380 W |
Temperature setting range: | - // -9 ... 40 °C // -9 ... 42 °C |
Dimensions (W x D x H): | 320 x 400 x 240 mm // 380 x 580 x 260 mm // 380 x 580 x 260 mm |
Height (with opened lid): | 530 mm // 600 mm // 600 mm |
Weight: | 20 kg // 36 kg // 36 kg |
Power supply: | 230 V, 50/60 Hz |
Centrifuges benchtop
Centrifuges benchtop
Centrifuges benchtop
Centrifuges benchtop
Centrifuges benchtop