The Gemini Twin Wave devices are flexible systems that can generate both square wave and exponential decay waves. Ideally suited for all electroporation requirements. The waveform combination allows eukaryotic and prokaryotic cells to be electroporated easily and efficiently in cuvettes or plates with a single device. Prokaryotic cells typically respond well to exponential decay wave pulses, while eukaryotic cells are most efficiently transfected with square wave pulses.
Exponential decay pulse | |
Capacitance LV mode: | 25 ... 3275 µF |
Capacitance HV mode: | 10, 25, 35, 50, 60, 75, 85 µF |
Resistance LV mode: | 25 ... 1575 Ω |
Resistance HV mode: | 50 ... 1575 Ω |
Voltage LV mode: | 5 ... 500 V |
Voltage HV mode: | 505 ... 3000 V |
Multiple pulse: | 1 ... 2 (depending on amplitude limit of the device) |
Pulse interval: | 5 ... 30 s |
Square wave pulse | |
Capacitance LV mode: | 3775 µF |
Capacitance HV mode: | 85 µF |
Voltage LV mode: | 5 ... 500 V |
Voltage HV mode: | 505 ... 3000 V |
Multiple pulse single sample: | 1 ... 99 pulses per sample |
Multiple pulse plate: | 1 ... 10 pulses per sample |
Electroporation System(s)