Catalogue Number | 7.017 098 |
Manufacturer | Sartorius Lab |
Manufacturer P/n | 13806--47------R |
Alternative Ref | TYP13806 |
VWR Ref | SART13806-47-R |
Pore size µm | 0,45 |
Sterile | No |
Type | 138 |
Ø mm | 47 |
Material | Cellulose nitrate (CN) |
PK | 1000 |
Colour grid | Dark green |
Colour | Green |
Search words | Filters gridded membrane Filters membrane filters, NC Membrane filters NC |
Alternative Reference: | TYP13806 |
VWR: | SART13806-47-R |
- Laboratory > Distillation, Separation, Filtration > Filtration > Membrane Filter > Membrane filters type 138, cellulose nitrate
- Life Science > Filtration > Membrane Filter > Membrane filters type 138, cellulose nitrate
- Laboratory > Life Sciences > Microbiology > Filtration > Membrane filters type 138, cellulose nitrate
- Life Science > Microbiology > Filtration > Membrane filters type 138, cellulose nitrate