Catalogue Number | 7.646 013 |
Manufacturer | BRAND |
Manufacturer P/n | AT4630360 |
Alternative Ref | DISPENSETT |
Division ml | 0.200 |
Accuracy ± R% | 0.5 |
Max. dosing volume ml | 50 |
Min. dosing volume ml | 5.0 |
With recirculation valve | No |
PK | 1 |
Dosing volume | 5 ... 50 ml |
Length suction tube mm | 330 |
Search words | Bottle-top dispensers trace analysis Dispensers bottletop, trace analysis |
Alternative Reference: | DISPENSETT |
- Laboratory > Distillation, Separation, Filtration > Filtration > Filtration Apparatus > Bottle-top dispenser Dispensette® S Organic, Digital - New for old promotion!
- Laboratory > Liquid Handling > Dispensing > Bottle Top Dispenser > Dispensette® S Next Generation Bottle-Top Dispenser > Bottle-top dispenser Dispensette® S Organic, Digital - New for old promotion!