Catalogue Number | 6.269 455 |
Manufacturer P/n | AT4630340 |
Division ml | 0.050 |
Accuracy ± R% | 0.5 |
Max. dosing volume ml | 10 |
Min. dosing volume ml | 1.0 |
With recirculation valve | No |
PK | 1 |
Dosing volume | 1 ... 10 ml |
Length suction tube mm | 240 |
Search words | Bottle-top dispensers trace analysis Dispensers bottletop, trace analysis |
- Laboratory > Distillation, Separation, Filtration > Filtration > Filtration Apparatus > Bottle-top dispenser Dispensette® S Organic, Digital - New for old promotion!
- Laboratory > Liquid Handling > Dispensing > Bottle Top Dispenser > Dispensette® S Next Generation Bottle-Top Dispenser > Bottle-top dispenser Dispensette® S Organic, Digital - New for old promotion!